
| Projects | Location | Description |
| Burlington Northern Railroad Corporation Headquarters | Fort Worth, Texas | -320 Acre Commercial Project
-1,000,000 Square Foot Office Campus |
| Century Center Business Park | Memphis, Tennessee | -34,000 Square Foot Building on 5.7 Acres |
| Chaparral Plaza | Flower Mound, Texas | -12 Acre Master Planned Retail and Office Complex |
| Dallas Star Center | Duncanville, Texas | -82,000 Square Foot Hockey Center on 10.6 Acres |
| Denton Cancer Center | Denton, Texas | -14,000 Square Foot Office Building on 2.5 Acres |
| Eagle USA | Grapevine, Texas | -200,000 Square Foot Flex Office and Distribution Center |
| First Texas Bank | Frisco, Texas | -20,000 Square Foot Bank Building on 3 Acres |
| Food Lion Grocery Stores | Multiple Texas Locations |
-20 Retail Stores Using Prototype Layout |
| Georgetown Park | Southlake, Texas | -16,000 Square Foot Office Building on 3.1 Acres |
| Higley Village | Gilbert, Arizona | -20 Acre Retail and Office Condominium Development |
| Manheim Auto Auction Facility | Phoenix, Arizona | -45 Acre site expansion |
| Medical Air Services | Southlake, Texas | -10,000 Square Foot Office Building on 1.4 Acres |
| Mustang Center | Grapevine, Texas | -5 Acre Shopping Center |
| Oakridge Academy Athletic Complex | Arlington, Texas |
-50 Acre Athletic Complex Addition
-$20M Infrastructure & Facilities |
| Old Main Place | Grapevine, Texas | -15,000 Square Foot Office Building on 1.4 Acres |
| Pavestone Corporate Headquarters | Grapevine, Texas | -10,200 Square Foot Office Building on 17 Acres |
| Salvation Army Ray & Joan Kroc Corps Community Center | Memphis, Tennessee | -100,000 Square Foot Community Center on 15 Acres |
| Wigwam Resort Expansion | Litchfield Park, Arizona | -$120 Million Resort Expansion
-Mixed Use Residential and Commercial with Parking Expansion |